Produk
Harga Update Tanggal 01 Mei 2014
| Daftar Harga PULSA Daftar Harga TOKEN | |||
|---|---|---|---|
| VG Asia Soft | |||
| Kode | Harga | Keterangan | Status |
| ASO10 | 9895 | VG Asia Soft | LANCAR |
| ASO20 | 19095 | VG Asia Soft | LANCAR |
| ASO50 | 47095 | VG Asia Soft | LANCAR |
| ASO100 | 95095 | VG Asia Soft | LANCAR |
| Axis | |||
| Kode | Harga | Keterangan | Status |
| AX1 | 1445 | Axis | LANCAR |
| AX5 | 5445 | Axis | LANCAR |
| AX10 | 10445 | Axis | LANCAR |
| AX25 | 24995 | Axis | LANCAR |
| AX50 | 49895 | Axis | LANCAR |
| AX100 | 99595 | Axis | LANCAR |
| Axis Big | |||
| Kode | Harga | Keterangan | Status |
| AXB25 | 24695 | Axis Big | LANCAR |
| AXB50 | 49595 | Axis Big | LANCAR |
| AXB100 | 98995 | Axis Big | LANCAR |
| BOLT Internet | |||
| Kode | Harga | Keterangan | Status |
| B25 | 24495 | BOLT Internet | LANCAR |
| B50 | 48495 | BOLT Internet | LANCAR |
| B100 | 96595 | BOLT Internet | LANCAR |
| B150 | 145095 | BOLT Internet | LANCAR |
| B200 | 193095 | BOLT Internet | LANCAR |
| Ceria | |||
| Kode | Harga | Keterangan | Status |
| C5 | 4845 | Ceria | LANCAR |
| C10 | 9495 | Ceria | LANCAR |
| C20 | 18845 | Ceria | LANCAR |
| C50 | 46895 | Ceria | LANCAR |
| C100 | 93595 | Ceria | LANCAR |
| VG Digicash | |||
| Kode | Harga | Keterangan | Status |
| DC10 | 9895 | VG Digicash | LANCAR |
| DC20 | 19595 | VG Digicash | LANCAR |
| DC50 | 48595 | VG Digicash | LANCAR |
| DC100 | 96595 | VG Digicash | LANCAR |
| DC250 | 239095 | VG Digicash | LANCAR |
| Esia | |||
| Kode | Harga | Keterangan | Status |
| E1 | 1245 | Esia | LANCAR |
| E5 | 5245 | Esia | LANCAR |
| E10 | 10245 | Esia | LANCAR |
| E25 | 24845 | Esia | LANCAR |
| E50 | 49495 | Esia | LANCAR |
| E100 | 99895 | Esia | LANCAR |
| Esia (Area 021) | |||
| Kode | Harga | Keterangan | Status |
| EJ1 | 1145 | Esia (Area 021) | LANCAR |
| EJ5 | 5220 | Esia (Area 021) | LANCAR |
| EJ10 | 10220 | Esia (Area 021) | LANCAR |
| EJ25 | 24495 | Esia (Area 021) | LANCAR |
| EJ50 | 48695 | Esia (Area 021) | LANCAR |
| EJ100 | 97095 | Esia (Area 021) | LANCAR |
| Flexi | |||
| Kode | Harga | Keterangan | Status |
| F5 | 4945 | Flexi | LANCAR |
| F10 | 9795 | Flexi | LANCAR |
| F20 | 19395 | Flexi | LANCAR |
| F25 | 24295 | Flexi | LANCAR |
| F50 | 48345 | Flexi | LANCAR |
| F100 | 96595 | Flexi | LANCAR |
| VG Lyto | |||
| Kode | Harga | Keterangan | Status |
| GLT10 | 10295 | VG Lyto | LANCAR |
| GLT20 | 19695 | VG Lyto | LANCAR |
| GLT35 | 34595 | VG Lyto | LANCAR |
| GLT65 | 63595 | VG Lyto | LANCAR |
| GLT175 | 170095 | VG Lyto | LANCAR |
| VG My Card | |||
| Kode | Harga | Keterangan | Status |
| GMC18 | 18895 | VG My Card | LANCAR |
| GMC56 | 56095 | VG My Card | LANCAR |
| GMC125 | 124095 | VG My Card | LANCAR |
| GMC161 | 160095 | VG My Card | LANCAR |
| GMC356 | 351095 | VG My Card | LANCAR |
| VG Garena | |||
| Kode | Harga | Keterangan | Status |
| GR50 | 45095 | VG Garena | LANCAR |
| GR125 | 111595 | VG Garena | LANCAR |
| GR250 | 225095 | VG Garena | LANCAR |
| VG Gemscool | |||
| Kode | Harga | Keterangan | Status |
| GS10 | 9945 | VG Gemscool | LANCAR |
| GS20 | 19295 | VG Gemscool | LANCAR |
| GS30 | 29095 | VG Gemscool | LANCAR |
| GS50 | 47695 | VG Gemscool | LANCAR |
| GS100 | 95095 | VG Gemscool | LANCAR |
| Indosat | |||
| Kode | Harga | Keterangan | Status |
| I5G | 5695 | Indosat | LANCAR |
| I5S | 5695 | Indosat | LANCAR |
| I5 | 5845 | Indosat | LANCAR |
| I10G | 10695 | Indosat | LANCAR |
| I10S | 10695 | Indosat | LANCAR |
| I10 | 10845 | Indosat | LANCAR |
| I12 | 12445 | Indosat | LANCAR |
| I25 | 25045 | Indosat | LANCAR |
| I25G | 25045 | Indosat | LANCAR |
| I25S | 25045 | Indosat | LANCAR |
| I50 | 49495 | Indosat | LANCAR |
| I100 | 98295 | Indosat | LANCAR |
| Isat Alternatif | |||
| Kode | Harga | Keterangan | Status |
| IA5 | 5895 | Isat Alternatif | LANCAR |
| IA10 | 10895 | Isat Alternatif | LANCAR |
| Isat Big | |||
| Kode | Harga | Keterangan | Status |
| IB25 | 24945 | Isat Big | LANCAR |
| IB50 | 49245 | Isat Big | LANCAR |
| IB100 | 98195 | Isat Big | LANCAR |
| Isat Jateng | |||
| Kode | Harga | Keterangan | Status |
| IJ5 | 5545 | Isat Jateng | LANCAR |
| IJ10 | 10545 | Isat Jateng | LANCAR |
| IJ25 | 24995 | Isat Jateng | LANCAR |
| IJ50 | 49295 | Isat Jateng | LANCAR |
| IJ100 | 98195 | Isat Jateng | LANCAR |
| Isat IM2 | |||
| Kode | Harga | Keterangan | Status |
| IM50 | 49595 | Isat IM2 | LANCAR |
| IM100 | 98795 | Isat IM2 | LANCAR |
| Isat Promo | |||
| Kode | Harga | Keterangan | Status |
| IP5 | 5795 | Isat Promo | LANCAR |
| IP10 | 10795 | Isat Promo | GANGGUAN |
| IP25 | 24995 | Isat Promo | LANCAR |
| IP50 | 49295 | Isat Promo | LANCAR |
| IP100 | 98045 | Isat Promo | LANCAR |
| Isat Sumalirja | |||
| Kode | Harga | Keterangan | Status |
| IS5 | 5445 | Isat Sumalirja | LANCAR |
| IS10 | 10445 | Isat Sumalirja | LANCAR |
| Isat Transfer | |||
| Kode | Harga | Keterangan | Status |
| IT5 | 5445 | Isat Transfer | LANCAR |
| IT10 | 10070 | Isat Transfer | LANCAR |
| IT20 | 19395 | Isat Transfer | LANCAR |
| IT25 | 24395 | Isat Transfer | LANCAR |
| IT50 | 47395 | Isat Transfer | LANCAR |
| IT100 | 93595 | Isat Transfer | LANCAR |
| Isat Hot | |||
| Kode | Harga | Keterangan | Status |
| IX5 | 5770 | Isat Hot | GANGGUAN |
| IX10 | 10770 | Isat Hot | GANGGUAN |
| VG Kiwicard | |||
| Kode | Harga | Keterangan | Status |
| KC10 | 9795 | VG Kiwicard | LANCAR |
| KC20 | 19295 | VG Kiwicard | LANCAR |
| KC30 | 29095 | VG Kiwicard | LANCAR |
| KC50 | 47595 | VG Kiwicard | LANCAR |
| KC100 | 94595 | VG Kiwicard | LANCAR |
| VG Mabius | |||
| Kode | Harga | Keterangan | Status |
| MB10 | 9395 | VG Mabius | LANCAR |
| MB30 | 27595 | VG Mabius | LANCAR |
| MB50 | 46095 | VG Mabius | LANCAR |
| MB100 | 92095 | VG Mabius | LANCAR |
| VG Megaxus | |||
| Kode | Harga | Keterangan | Status |
| MEG10 | 9595 | VG Megaxus | LANCAR |
| MEG20 | 18795 | VG Megaxus | LANCAR |
| MEG50 | 46095 | VG Megaxus | LANCAR |
| MEG100 | 91295 | VG Megaxus | LANCAR |
| MEG200 | 185095 | VG Megaxus | LANCAR |
| VG Matchmove | |||
| Kode | Harga | Keterangan | Status |
| MM5 | 4745 | VG Matchmove | LANCAR |
| MM10 | 9495 | VG Matchmove | LANCAR |
| MM25 | 23095 | VG Matchmove | LANCAR |
| MM50 | 46595 | VG Matchmove | LANCAR |
| MM100 | 91595 | VG Matchmove | LANCAR |
| MM200 | 182095 | VG Matchmove | LANCAR |
| VG MOL Point | |||
| Kode | Harga | Keterangan | Status |
| MOL22 | 20070 | VG MOL Point | LANCAR |
| MOL55 | 49995 | VG MOL Point | LANCAR |
| MOL110 | 100295 | VG MOL Point | LANCAR |
| MOL220 | 199595 | VG MOL Point | LANCAR |
| VG Orange Game | |||
| Kode | Harga | Keterangan | Status |
| OG10 | 9695 | VG Orange Game | LANCAR |
| OG30 | 27995 | VG Orange Game | LANCAR |
| OG50 | 47095 | VG Orange Game | LANCAR |
| OG100 | 93095 | VG Orange Game | LANCAR |
| OrangeTV | |||
| Kode | Harga | Keterangan | Status |
| OTV50 | 47095 | OrangeTV | LANCAR |
| OTV80 | 75095 | OrangeTV | LANCAR |
| OTV300 | 279095 | OrangeTV | LANCAR |
| Token | |||
| Kode | Harga | Keterangan | Status |
| PA20 | 21095 | Token | LANCAR |
| PA25 | 26095 | Token | LANCAR |
| PA30 | 31095 | Token | LANCAR |
| PA40 | 41095 | Token | LANCAR |
| PA50 | 51095 | Token | LANCAR |
| PA75 | 76095 | Token | LANCAR |
| PA100 | 101095 | Token | LANCAR |
| PA150 | 151095 | Token | LANCAR |
| PA200 | 201095 | Token | LANCAR |
| PA250 | 251095 | Token | LANCAR |
| Token | |||
| Kode | Harga | Keterangan | Status |
| PB20 | 20395 | Token | LANCAR |
| PB30 | 30395 | Token | LANCAR |
| PB40 | 40395 | Token | LANCAR |
| PB50 | 50395 | Token | LANCAR |
| PB60 | 60395 | Token | LANCAR |
| PB70 | 70395 | Token | LANCAR |
| PB80 | 80395 | Token | LANCAR |
| PB90 | 90395 | Token | LANCAR |
| PB100 | 100395 | Token | LANCAR |
| PB150 | 150395 | Token | LANCAR |
| PB200 | 200395 | Token | LANCAR |
| PB250 | 250395 | Token | LANCAR |
| PLN 1600 | |||
| Kode | Harga | Keterangan | Status |
| PLA20 | 20595 | Token (1.6) | GANGGUAN |
| PLA25 | 25595 | Token (1.6) | GANGGUAN |
| PLA30 | 30595 | Token (1.6) | GANGGUAN |
| PLA50 | 50595 | Token (1.6) | GANGGUAN |
| PLA75 | 75595 | Token (1.6) | GANGGUAN |
| PLA100 | 100595 | Token (1.6) | GANGGUAN |
| PLA150 | 150595 | Token (1.6) | GANGGUAN |
| PLA200 | 200595 | Token (1.6) | GANGGUAN |
| PLA250 | 250595 | Token (1.6) | GANGGUAN |
| PLA300 | 300595 | Token (1.6) | GANGGUAN |
| PLA350 | 350595 | Token (1.6) | GANGGUAN |
| PLA400 | 400595 | Token (1.6) | GANGGUAN |
| PLA450 | 450595 | Token (1.6) | GANGGUAN |
| PLA500 | 500595 | Token (1.6) | GANGGUAN |
| PLN 1800 | |||
| Kode | Harga | Keterangan | Status |
| PLB20 | 20195 | Token (1.8) | GANGGUAN |
| PLB25 | 25195 | Token (1.8) | GANGGUAN |
| PLB30 | 30195 | Token (1.8) | GANGGUAN |
| PLB40 | 40195 | Token (1.8) | GANGGUAN |
| PLB50 | 50195 | Token (1.8) | GANGGUAN |
| PLB75 | 75195 | Token (1.8) | GANGGUAN |
| PLB100 | 100195 | Token (1.8) | GANGGUAN |
| PLB150 | 150195 | Token (1.8) | GANGGUAN |
| PLB200 | 200195 | Token (1.8) | GANGGUAN |
| PLB250 | 250195 | Token (1.8) | GANGGUAN |
| PLB300 | 300195 | Token (1.8) | GANGGUAN |
| PLB400 | 400195 | Token (1.8) | GANGGUAN |
| PLB500 | 500195 | Token (1.8) | GANGGUAN |
| Token PLN | |||
| Kode | Harga | Keterangan | Status |
| PLN20 | 19595 | Token | GANGGUAN |
| PLN25 | 24595 | Token | GANGGUAN |
| PLN30 | 29595 | Token | GANGGUAN |
| PLN40 | 39595 | Token | GANGGUAN |
| PLN50 | 49595 | Token | GANGGUAN |
| PLN75 | 74595 | Token | GANGGUAN |
| PLN100 | 99595 | Token | GANGGUAN |
| PLN125 | 124595 | Token | GANGGUAN |
| PLN150 | 149595 | Token | GANGGUAN |
| PLN200 | 199595 | Token | GANGGUAN |
| PLN250 | 249595 | Token | GANGGUAN |
| PLN300 | 299595 | Token | GANGGUAN |
| PLN500 | 499595 | Token | GANGGUAN |
| PLN750 | 749595 | Token | GANGGUAN |
| PLN1000 | 999595 | Token | GANGGUAN |
| Tsel Nasional | |||
| Kode | Harga | Keterangan | Status |
| S1 | 1445 | Tsel Nasional | GANGGUAN |
| S5 | 5895 | Tsel Nasional | LANCAR |
| S10 | 11220 | Tsel Nasional | LANCAR |
| S20 | 20395 | Tsel Nasional | LANCAR |
| S25 | 25195 | Tsel Nasional | LANCAR |
| S50 | 49695 | Tsel Nasional | LANCAR |
| S100 | 98095 | Tsel Nasional | LANCAR |
| Tsel Alternatif | |||
| Kode | Harga | Keterangan | Status |
| SA5 | 5995 | Tsel Alternatif | LANCAR |
| SA10 | 11345 | Tsel Alternatif | LANCAR |
| SA20 | 20445 | Tsel Alternatif | LANCAR |
| SA25 | 25345 | Tsel Alternatif | LANCAR |
| SA50 | 49845 | Tsel Alternatif | LANCAR |
| SA100 | 98595 | Tsel Alternatif | LANCAR |
| Smartfren Big | |||
| Kode | Harga | Keterangan | Status |
| SFB20 | 19895 | Smartfren Big | LANCAR |
| SFB25 | 24970 | Smartfren Big | LANCAR |
| SFB50 | 49295 | Smartfren Big | LANCAR |
| SFB100 | 98595 | Smartfren Big | LANCAR |
| Tsel Internet | |||
| Kode | Harga | Keterangan | Status |
| SI5 | 5495 | Tsel Internet | LANCAR |
| SI10 | 10445 | Tsel Internet | LANCAR |
| SI20 | 20395 | Tsel Internet | LANCAR |
| SI50 | 49495 | Tsel Internet | LANCAR |
| SI100 | 98095 | Tsel Internet | KOSONG |
| Tsel Jateng | |||
| Kode | Harga | Keterangan | Status |
| SJG5 | 5545 | Tsel Jateng | LANCAR |
| SJG10 | 10545 | Tsel Jateng | LANCAR |
| SJG20 | 20320 | Tsel Jateng | LANCAR |
| Tsel Sulawesi | |||
| Kode | Harga | Keterangan | Status |
| SL5 | 5420 | Tsel Sulawesi | LANCAR |
| SL10 | 10395 | Tsel Sulawesi | LANCAR |
| SL20 | 20195 | Tsel Sulawesi | LANCAR |
| SL25 | 25195 | Tsel Sulawesi | LANCAR |
| SL50 | 49545 | Tsel Sulawesi | LANCAR |
| SL100 | 97695 | Tsel Sulawesi | LANCAR |
| Smartfren | |||
| Kode | Harga | Keterangan | Status |
| SM5 | 5170 | Smartfren | LANCAR |
| SM10 | 10145 | Smartfren | LANCAR |
| SM20 | 20095 | Smartfren | LANCAR |
| SM25 | 25070 | Smartfren | LANCAR |
| SM50 | 50045 | Smartfren | LANCAR |
| SM100 | 99845 | Smartfren | LANCAR |
| Smartfren Alternatif | |||
| Kode | Harga | Keterangan | Status |
| SMF5 | 5195 | Smartfren Alternatif | LANCAR |
| SMF10 | 10195 | Smartfren Alternatif | LANCAR |
| SMF20 | 20195 | Smartfren Alternatif | LANCAR |
| SMF25 | 25195 | Smartfren Alternatif | LANCAR |
| SMF50 | 50195 | Smartfren Alternatif | LANCAR |
| SMF100 | 100195 | Smartfren Alternatif | LANCAR |
| Starone | |||
| Kode | Harga | Keterangan | Status |
| SO5 | 5445 | Starone | LANCAR |
| SO10 | 10445 | Starone | LANCAR |
| SO25 | 25195 | Starone | LANCAR |
| SO50 | 49795 | Starone | LANCAR |
| SO100 | 98595 | Starone | LANCAR |
| Tsel Promo | |||
| Kode | Harga | Keterangan | Status |
| SP5 | 5745 | Tsel Promo | GANGGUAN |
| SP10 | 10945 | Tsel Promo | GANGGUAN |
| SP20 | 20320 | Tsel Promo | LANCAR |
| SP25 | 25095 | Tsel Promo | LANCAR |
| SP50 | 49595 | Tsel Promo | LANCAR |
| SP100 | 97945 | Tsel Promo | LANCAR |
| VG Spin | |||
| Kode | Harga | Keterangan | Status |
| SPN2 | 3395 | VG Spin | LANCAR |
| SPN10 | 11595 | VG Spin | LANCAR |
| SPN20 | 22595 | VG Spin | LANCAR |
| SPN30 | 34295 | VG Spin | LANCAR |
| SPN50 | 55595 | VG Spin | LANCAR |
| SPN100 | 112095 | VG Spin | LANCAR |
| Tsel Hot | |||
| Kode | Harga | Keterangan | Status |
| SX5 | 5470 | Tsel Hot | LANCAR |
| SX10 | 10445 | Tsel Hot | LANCAR |
| SX20 | 20295 | Tsel Hot | LANCAR |
| Three | |||
| Kode | Harga | Keterangan | Status |
| T1 | 1145 | Three | LANCAR |
| T2 | 2145 | Three | LANCAR |
| T3 | 3145 | Three | LANCAR |
| T4 | 4145 | Three | LANCAR |
| T5 | 5095 | Three | LANCAR |
| T10 | 10045 | Three | LANCAR |
| T20 | 19945 | Three | LANCAR |
| T30 | 29945 | Three | LANCAR |
| T500MB | 34095 | Three Data | LANCAR |
| T1GB | 48095 | Three Data | LANCAR |
| T50 | 49695 | Three | LANCAR |
| T2GB | 72295 | Three Data | LANCAR |
| T100 | 98895 | Three | LANCAR |
| T5GB | 120595 | Three Data | LANCAR |
| T200 | 147095 | Three | LANCAR |
| Tsel Big | |||
| Kode | Harga | Keterangan | Status |
| TB20 | 20295 | Tsel Big | LANCAR |
| TB25 | 25095 | Tsel Big | LANCAR |
| TB50 | 49595 | Tsel Big | LANCAR |
| TB100 | 98295 | Tsel Big | LANCAR |
| VG Teracard | |||
| Kode | Harga | Keterangan | Status |
| TC10 | 9395 | VG Teracard | LANCAR |
| TC20 | 18595 | VG Teracard | LANCAR |
| TC30 | 28095 | VG Teracard | LANCAR |
| TC50 | 46395 | VG Teracard | LANCAR |
| TC100 | 91595 | VG Teracard | LANCAR |
| TC200 | 182095 | VG Teracard | LANCAR |
| TC300 | 274095 | VG Teracard | LANCAR |
| PLN Alternatif | |||
| Kode | Harga | Keterangan | Status |
| TKN20 | 20495 | Token | LANCAR |
| TKN25 | 25495 | Token | LANCAR |
| TKN30 | 30495 | Token | LANCAR |
| TKN40 | 40495 | Token | LANCAR |
| TKN50 | 50495 | Token | LANCAR |
| TKN75 | 75495 | Token | LANCAR |
| TKN100 | 100495 | Token | LANCAR |
| TKN150 | 150495 | Token | LANCAR |
| TKN200 | 200495 | Token | LANCAR |
| TKN250 | 250495 | Token | LANCAR |
| TKN300 | 300495 | Token | LANCAR |
| TKN500 | 500495 | Token | LANCAR |
| Tsel Bebas | |||
| Kode | Harga | Keterangan | Status |
| TL20 | 20295 | Tsel Bebas | LANCAR |
| TL25 | 25095 | Tsel Bebas | LANCAR |
| TL50 | 49795 | Tsel Bebas | LANCAR |
| Three Big | |||
| Kode | Harga | Keterangan | Status |
| TRB20 | 19995 | Three Big | LANCAR |
| TRB50 | 49345 | Three Big | LANCAR |
| TRB100 | 98895 | Three Big | LANCAR |
| Tsel Transfer | |||
| Kode | Harga | Keterangan | Status |
| TT5 | 5745 | Tsel Transfer | LANCAR |
| TT10 | 10470 | Tsel Transfer | LANCAR |
| TT20 | 19795 | Tsel Transfer | LANCAR |
| TT25 | 24695 | Tsel Transfer | LANCAR |
| TT50 | 48595 | Tsel Transfer | LANCAR |
| TT100 | 93595 | Tsel Transfer | LANCAR |
| VG VTConline | |||
| Kode | Harga | Keterangan | Status |
| VC5 | 5195 | VG VTConline | LANCAR |
| VC10 | 9795 | VG VTConline | LANCAR |
| VC20 | 18995 | VG VTConline | LANCAR |
| VC30 | 28295 | VG VTConline | LANCAR |
| VC50 | 46795 | VG VTConline | LANCAR |
| VC100 | 92095 | VG VTConline | LANCAR |
| VG WavePoint | |||
| Kode | Harga | Keterangan | Status |
| WP10 | 10395 | VG WavePoint | LANCAR |
| WP20 | 20495 | VG WavePoint | LANCAR |
| WP50 | 51295 | VG WavePoint | LANCAR |
| WP100 | 101595 | VG WavePoint | LANCAR |
| WP250 | 253095 | VG WavePoint | LANCAR |
| XL | |||
| Kode | Harga | Keterangan | Status |
| X1 | 1420 | XL | GANGGUAN |
| X5 | 5470 | XL | LANCAR |
| X10 | 10470 | XL | LANCAR |
| X25 | 25095 | XL | LANCAR |
| X50 | 49995 | XL | LANCAR |
| X100 | 99695 | XL | LANCAR |
| XL Alternatif | |||
| Kode | Harga | Keterangan | Status |
| XA5 | 5495 | XL Alternatif | LANCAR |
| XA10 | 10495 | XL Alternatif | LANCAR |
| XA25 | 25245 | XL Alternatif | LANCAR |
| XA50 | 50195 | XL Alternatif | LANCAR |
| XA100 | 100195 | XL Alternatif | LANCAR |
| XL Big | |||
| Kode | Harga | Keterangan | Status |
| XB25 | 24870 | XL Big | LANCAR |
| XB50 | 49595 | XL Big | LANCAR |
| XB100 | 98095 | XL Big | LANCAR |
| XL BB Full 1Bln | |||
| Kode | Harga | Keterangan | Status |
| XF90 | 76095 | XL BB Full 1Bln | LANCAR |
| HOTROAD 1Bln | |||
| Kode | Harga | Keterangan | Status |
| XLH49 | 43695 | HOTROAD 1Bln | LANCAR |
| SPR NGEBUT 1Bln | |||
| Kode | Harga | Keterangan | Status |
| XLN55 | 48195 | SPR NGEBUT 1Bln | LANCAR |
| UNLIMITED 1Bln | |||
| Kode | Harga | Keterangan | Status |
| XLU49 | 43695 | UNLIMITED 1Bln | LANCAR |
| XL Promo | |||
| Kode | Harga | Keterangan | Status |
| XP5 | 5445 | XL Promo | LANCAR |
| XP10 | 10445 | XL Promo | LANCAR |
| XP25 | 25070 | XL Promo | LANCAR |
| XP50 | 49795 | XL Promo | LANCAR |
| XP100 | 99395 | XL Promo | LANCAR |
| XL Transfer | |||
| Kode | Harga | Keterangan | Status |
| XR3 | 3195 | XL Transfer | LANCAR |
| XR5 | 4895 | XL Transfer | LANCAR |
| XR10 | 9595 | XL Transfer | LANCAR |
| XR25 | 23595 | XL Transfer | LANCAR |
| XR50 | 46895 | XL Transfer | LANCAR |
| XR100 | 93795 | XL Transfer | LANCAR |
| XL Super | |||
| Kode | Harga | Keterangan | Status |
| XS5 | 5370 | XL Super | GANGGUAN |
| XS10 | 10370 | XL Super | GANGGUAN |
| XL BB Lite 1Bln | |||
| Kode | Harga | Keterangan | Status |
| XT50 | 43695 | XL BB Lite 1Bln | LANCAR |
| XL Hot | |||
| Kode | Harga | Keterangan | Status |
| XX5 | 5420 | XL Hot | LANCAR |
| XX10 | 10420 | XL Hot | LANCAR |
| VG Zynga | |||
| Kode | Harga | Keterangan | Status |
| ZY20 | 18795 | VG Zynga | LANCAR |
| ZY50 | 63595 | VG Zynga | LANCAR |
| ZY100 | 115595 | VG Zynga | LANCAR |

05.30
Planet akses
, Posted in


0 Response to "Produk"
Posting Komentar